| Rok | Autorzy | Tytuł wydawnictwa | Tytuł publikacji | Strony / arkusze | Nr, tom | |
| 2019 | dr inż. Ireneusz Pyka | International Journal of Coal Preparation and Utilization | Influence of equal settling particles on fine coal separation in water-only cyclones | vol. 39 | ||
| dr Beata Smieja-Król | Environmental Pollution | Deposition of mullite in peatlands of southern Poland: Implications for recording large-scale industrial processes | 717-727 | 250 | ||
| 2018 | dr inż. Dariusz Zdebik | Polish Journal of Environmental Studies | Removing Phenols from Post-Processing Wastewater Originating from Underground Coal Gasification Using Coagulation-flocculation and the H2O2/UV Process | 2757-2763 | 27 / 6 | |
| mgr inż. Karolina Wojtacha-Rychter | International Journal of Life Cycle Assessment | Comparative life cycle assessment of current and future electricity generation systems in the Czech Republic and Poland | 2165-2177 | 23 / 11 | ||
| prof. dr hab. inż. Barbara Białecka | Archives of Mining Sciences | Increasing productivity – a way to improve efficiency of operational management in hard coal mines | 567-581 | 63 / 3 | ||
| dr inż. Dariusz Zdebik | Resources Policy | Coking coal mining investment: Boosting European Union’s raw materials initiative | 88-97 | Vol. 57 | ||
| prof. dr hab. inż. Barbara Białecka | Fuel | Study of properties of tar obtained from underground coal gasification trials | 206-214 | Vol. 228 | ||
| dr hab. inż. Natalia Howaniec | Minerals | Undifferentiated Inorganics in Coal Fly Ash and Bottom Ash: Calcispheres, Magnesiacalcispheres, and Magnesiaspheres | Article number 140 | 8 / 4 | ||
| dr inż. Dariusz Zdebik | Fuel | Vitrinite reflectance as a measure of the range of influence of the temperature of a georeactor on rock mass during underground coal gasification | 94-100 | Vol. 224 | ||
| 2017 | mgr Malwina Cykowska | Przemysł Chemiczny | Oznaczanie wybranych pierwiastków ziem rzadkich w środowiskowych próbkach wody | 2312-2316 | 96 / 11 | |
| dr inż. Krzysztof Wierzchowski | Archives of Mining Sciences | Variability of mercury content in coal matter from coal seams of the Upper Silesia Coal Basin | 843-856 | 62 / 4 | ||
| prof. dr hab. inż. Barbara Białecka | Przemysł Chemiczny | Odzysk pierwiastków ziem rzadkich z popiołów lotnych Cz. II. Wytrącanie z roztworu | 2284-2290 | 96/11 | ||
| prof. dr hab. inż. Barbara Białecka | Przemysł Chemiczny | Odzysk pierwiastków ziem rzadkich z popiołów lotnych Cz. I. Ługowanie | 2279-2283 | 96 / 11 | ||
| mgr inż. Henryk Świnder | Przemysł Chemiczny | Badanie odzysku metali ziem rzadkich z popiołów lotnych przy zastosowaniu wielostopniowego ługowania kwasem siarkowym(VI) | 2238-2242 | 96 / 11 | ||
| prof. dr hab. inż. Barbara Białecka | Archives of Environmental Protection | Removal of organic compounds from wastewater originating from the production of printed circuit boards by UV-Fenton method | 39-49 | 43 / 4 | ||
| dr Beata Smieja-Król | Polish Journal of Environmental Studies | Main and Trace Element Distribution in Slag-Leachate-Tufa System Precipitate | 287-292 | 26 / 1 | ||
| 2016 | mgr inż. Maciej Thomas | Przemysł Chemiczny | Oczyszczanie ścieków z fotochemicznej produkcji obwodów drukowanych z zastosowaniem odczynnika Fentona z dodatkiem nadtlenku wapnia | 2264-2269 | 95/11 | |
| prof. dr hab. inż. Marian Łączny | Cement-Wapno-Beton | Badanie wpływu przetworzonych w procesie karbonatyzacji lotnych popiołów fluidalnych na własności wytrzymałościowe zaprawy cementowej | 265-273 | 4 | ||
| prof. dr hab. Adam Smoliński | Chemosphere | Modeling of experimental data on trace elements and organic compounds content in industrial waste dumps | 189-198 | 162 | ||
| Prof. dr hab.inż. Barbara Białecka | Acta Montanistica Slovaca | Assessment of the mercury emissions from burning mining waste dumps | 29-36 | VOL 21/2016 | ||
| mgr Aleksandra Strugała-Wilczek | Fuel | Leaching behaviour of metals from post-underground coal gasification cavity residues in water differing in mineralization | 106-114 | 173 | ||
| Adam Smoliński | Spectrochimica Acta Part B: Atomic Spectroscopy | Determination of Rare Earth Elements in Combustion Ashes from Selected Polish Coal Mines by Wavelength Dispersive X-ray Fluorescence Spectrometry | 63-74 | 116 | ||
| dr inż. Ireneusz Pyka | Physicochemical Problems of Mineral Processing | Split of the mercury charge between products of coal cleaning versus mercury emissions reduction | 193 - 203 | 52(1) | ||
| dr inż. Maciej Thomas | Przemysł Chemiczny | Wytrącanie pierwiastków ziem rzadkich z roztworów modelowych i rzeczywistych z zastosowaniem reagentów alkalicznych i związków siarki | 2471-2475 | 96 / 12 | ||
 
        
